


Property Attributes
- MLS#CV21039580
- TypePending
- CountyLOS ANGELES
- CitySan Dimas
- AreaSan Dimas
- Zip91773
- StyleTraditional
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2212
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
ROBERT GULACK with BERKSHIRE HATH HM SVCS CA PROP.
Data Source:
CRMLS
Property Description
Diamond in the rough here on this peaceful street in beautiful San Dimas. Wait until you see this large four-bedroom, two-bathroom home with room for the entire family. Home features a formal living room, open kitchen with dining area and an over sized family room with multiple sliding glass doors to let in the light and a two-car garage. Outside offers a wraparound covered patio, plenty of grass and a large storage building for all your extras. Room for RV parking and just a few short blocks from downtown San Dimas. Make this one a must see.
Price History | |
---|---|
2/25/2021 | Listed $675,000 |
General Features
Appliances | Disposal, Gas Oven |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Suburban, Sidewalks |
Construction Materials | Frame, Stucco |
Cooling | Central Air |
Electric | 220 Volts in Garage, 220 Volts in Workshop |
Facing Direction | South |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | San Dimas |
Interior Features | Block Walls, Open Floorplan, Pantry, Storage, Tile Counters, All Bedrooms Up |
Levels | Two |
MLS Area | 689 - San Dimas |
Open Parking Spaces | 3 |
Other Structures | Outbuilding, Storage |
Parking Features | Concrete, Door-Multi, Direct Access, Driveway, Garage, RV Potential |
Patio/Porch Features | Concrete, Covered, Patio, Wood |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Additions/Alterations, Fixer, Repairs Cosmetic |
Roof | Composition, Shingle |
Rooms | Kitchen, Bathroom, Family Room, Living Room, Kitchen, Great Room, Family Room, Entry/Foyer, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Zoning | SDSF7500* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage |
Living Area | 2212 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Lawn, Level, Trees, Yard |
Lot Size Acres | 0.17 |
Lot Size Area | 7401 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7401 |
Lot Size Units | Square Feet |
RV Parking Dimensions | 20 X 50 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 5 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool