




























Property Attributes
- MLS#CV21050276
- TypeContingent
- CountyLOS ANGELES
- CityGlendora
- AreaGlendora
- Zip91741
- StylePatio Home
- Price$ 839,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1720
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
COLETTE LEECH with KELLER WILLIAMS WEST FOOTHILLS.
Data Source:
CRMLS
Property Description
Northern Glendora 4 bedroom single-story home. This home is beautifully enhanced with a spacious living room with fireplace and dining area off the remodeled kitchen with granite counters and stainless steel appliances. There is a laundry room and 1/2 bath off the kitchen. You will also enjoy the spacious enclosed patio room (approx 315 sq ft) with gorgeous views of the the private back yard. The home on title is 1,720 sq ft plus the bonus room/enclosed patio for a total of approximately 2035 sq ft. The master bedroom has a large walk-in closet as well as an updated 3/4 master bath. There are also 3 additional bedrooms with beautiful floors and a full bathroom. Large private backyard to enjoy that overlooks the huge grassy area of Sellers elementary school. The home has beautiful floors,newer exterior paint, detached garage, concrete driveway. A must see.
Price History | |
---|---|
3/12/2021 | Listed $839,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Microwave |
---|---|
Architectural Style | Patio Home |
Community Features | Foothills, Suburban |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Glendora Unified |
Interior Features | Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | 629 - Glendora |
Parking Features | Driveway, Garage Faces Front, Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Bonus Room |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
View | Mountain(s) |
Virtual Tour | https://vimeo.com/522432035 |
Virtual Tour | https://vimeo.com/522427072 |
Zoning | GDE4 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1720 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Back Yard, Front Yard |
---|---|
Lot Size Acres | 0.21 |
Lot Size Area | 9180 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9180 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool