


































Property Attributes
- MLS#OC21066945
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- AreaSunset Strip - Hollywood Hills West
- Zip90068
- StyleSingle Family Residence
- Price$ 1,199,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1325
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Fred Sedighravesh with Keller Williams Realty Irvine.
Data Source:
CRMLS
Property Description
Welcome to this gorgeous 2 bedroom 3 bathroom home located in Los Angeles! Two car garage and a stairway leading to the deck and front door. As you walk in you will notice the spacious kitchen with plenty of natural light. The living area just off the kitchen has large dual pane windows with a beautiful view! The backyard is just off the stairs on your way up to the master bedroom. The master bedroom is very large with a walk-in closet and a patio door leading to a beautiful patio that features panoramic views of LA! The Master bedroom has dual sinks and a bathtub/shower combo. Downstairs the bedroom is very spacious with a full bathroom and large closet. Don't miss out on this amazing property!
Price History | |
---|---|
3/31/2021 | Listed $1,199,900 |
General Features
Appliances | Dishwasher, Gas Range, Microwave |
---|---|
Attached Garage | Yes |
Community Features | Hiking |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s), Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
Levels | Three Or More, Multi/Split |
MLS Area | C03 - Sunset Strip - Hollywood Hills West |
Parking Features | Door-Multi, Garage |
Patio/Porch Features | Deck, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Living Room, Kitchen |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, Submit, VA Loan |
Total Units | 1 |
View | City Lights, Canyon, Hills, Landmark, Mountain(s), Neighborhood, Panoramic, Trees/Woods |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 1325 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.05 |
Lot Size Area | 2029 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2029 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool