














































Property Attributes
- MLS#PW20261256
- TypeContingent
- CountyLOS ANGELES
- CityLong Beach
- AreaBelmont Shore-Park - Naples - Marina Pac - Bay Hrb
- NeighborhoodBixby Village
- Zip90803
- StyleCape Cod
- Price$ 849,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2090
- Lot Size2,975 SqFt
Listing Provided Courtesy Of:
Chris Italiano with Coldwell Banker Coastal Alliance.
Property Description
BIXBY VILLAGE..A New England Cape Cod style community in a park-like setting. This gorgeous end unit townhome has been extensively remodeled throughout & one of the largest, popular floorplans! Light & open, dining room & living room with double sided granite fireplaces & views out to extra large private patio. Family room off kitchen was reconfigured to be a large Martha Stewart gourmet kit and sitting island for casual dining. Professional series THERMADOR appliances, dual temp 70 bottle wine column, extra built-in soft close cabinets, 2 Shaw original sinks & added window seat. A large downstairs den/office with direct access to garage with storage & added sink. Polished concrete floors, all downstairs windows replaced & 2 sets of Marvin clad French doors to patio. Upper level bedrooms all with vaulted ceilings. Master bedroom with organized & mirrored closets. Spa like beautiful large bathroom & vaulted ceiling with skylight. 2nd guest BR with side closets now used as an office. 3rd BR with window seat. Solid core wood doors throughout, raised panel wainscoting, custom door & window moldings & 8" base. This is truly a move-in ready townhome!
Elementary School | Middle School | High School |
---|---|---|
Kettering Elementary School | Rogers Middle School | Woodrow Wilson High School |
Price History | |
---|---|
12/24/2020 | Listed $849,000 |
General Features
Appliances | 6 Burner Stove, Built-In Range, Self Cleaning Oven, Convection Oven, Dishwasher, Electric Oven, Disposal, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Range Hood, Refrigerator, Warming Drawer |
---|---|
Architectural Style | Cape Cod |
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs, Gutters, Sidewalks, Storm Drains, Street Lights |
Cooling | Central Air |
Directions | PCH to Loynes t Bixby Village Dr. Take N or S Greenway to BROCTON CT |
Exterior Features | Rain Gutters |
Flooring | Carpet, Concrete |
Garage Spaces | 2.00 |
HOA Fee | 440.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Woodrow Wilson |
High School 2 | WOOWIL |
High School District | Long Beach Unified |
Interior Features | Built-in Features, Cathedral Ceiling(s), Open Floorplan, Pantry, Recessed Lighting, Wainscoting |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Chris Italiano - BRE#00964750 |
Listing Agent State License | 00964750 |
MLS Area | 1 - Belmont Shore/Park, Naples, Marina Pac, Bay Hrbr |
Parking Features | Direct Garage Access |
Patio/Porch Features | Patio |
Pool Features | Association |
Price Per Square Foot | 406.22 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
PropertyCondition | Turnkey |
Roof | Shake |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Bixby Village (BV) |
Subdivision Name | Bixby Village (BV) |
Unit Number | 101 |
View | Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Breakfast Counter / Bar, Dining Room, In Kitchen, Separated |
Fireplace Features | Kitchen, Living Room, Gas Starter |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, In Garage, Stackable, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Den |
Window Features | Double Pane Windows, Screens, Skylight(s) |
Exterior Features
Door Features | Mirror Closet Door(s) |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot |
Lot Size Acres | 0.0683 |
Lot Size Area | 2973.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2973.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool