



































Property Attributes
- MLS#SR20256135
- TypePending
- CountyLOS ANGELES
- CitySan Fernando
- AreaSan Fernando
- Zip91340
- StyleTraditional
- Price$ 775,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1431
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Jesse Guzman with Global Premier Properties, Inc..
Property Description
This is your chance to own the Most Charming Home in Huntington Estates. Delightful 4 bedroom, 2 bath home, the large living room is enhanced by leaded windows and flooded with natural light. Those windows are echoed in the large Master which also features a deep tub in the bathroom to enjoy and relax! You would expect hardwood floors in this era home, and you have them throughout. Your weekends & afternoons can be spent gardening or entertaining your guest in the large lot of 13,553 Sq Ft including a bonus room attached to the main house by a portico for your guest to stay with ample room for parking on the wrap around driveway, welcome home!
Price History | |
---|---|
12/12/2020 | Listed $775,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher |
Architectural Style | Traditional |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Valley |
Construction Materials | Concrete, Drywall Walls |
Cooling | Central Air |
Directions | CA-118 E/Ronald Reagan Fwy E. EXIT 45 toward Glenoaks Blvd left onto Paxton St, left onto Glenoaks Blvd, left onto N Huntington St. |
Exterior Features | Koi Pond |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Copper Plumbing Partial |
Levels | One |
Listagentaor | Southland |
Listing Agent | Jesse Guzman - BRE#01882691 |
Listing Agent State License | 01882691 |
MLS Area | SF - San Fernando |
Other Structures | Guest House Detached, Shed(s), Storage |
Parking Features | Boat, Circular Driveway, Concrete, Garage Faces Front, RV Access/Parking |
Patio/Porch Features | Wood |
Pool Features | None |
Price Per Square Foot | 541.58 |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Available |
View | Mountain(s), Neighborhood |
Zoning | SFR1* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area, Inside, Laundry Chute |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Bonus Room, Family Room, Kitchen, Laundry, Living Room |
Total Stories | 1 |
Window Features | Wood Frames |
Exterior Features
Fencing | None |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.3114 |
Lot Size Area | 13566.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13566.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool